BOTTOM DISCHARGE UNIT |
SIDE DISCHARGE UNIT |
SIDE DISCHARGE UNIT |
TOP DISCHARGE UNIT |
080 / 105 /
130 |
100S |
200S |
T 160 / T185 / T210 |
PRE
JAN 2001
COOL
BREEZE SPECIFICATIONS
| MODEL NUMBERS |
080 |
105 |
130 |
160
/ T160 |
185
/ T185 |
210
/ T210 |
100S |
200S |
| DESIGN AIRFLOW - m3 / s |
1.65 | 2.15 | 2.90 | 3.40 | 3.75 | 4.20 | 1.6 L 2.1 M 2.6 H |
4.0 |
| COOLING CAPACITY - m3 (@30 air changes / hour) |
198 | 258 | 348 | 408 | 450 | 504 | 192 L 252 M 312 H |
480 |
| DEPTH - mm | 950 | 950 | 950 | 1060 | 1060 | 1060 | 1120 | 1060 |
| WIDTH - mm | 950 | 950 | 950 | 1060 | 1060 | 1060 | 1070 | 1060 |
| DROPPER DUCT SIZE - mm | 550 | 550 | 550 | 550 | 550 | 550 | 550ø | 600ø |
| HEIGHT ABOVE DROPPER - mm | 345 | 435 | 525 | 525 | 625 | 765 | n/a | n/a |
| OPERATING WEIGHT - kg | 42 | 47 | 49 | 57 | 61 | 65 | 53 | 72 |
| TRANSPORTING VOLUME - m3 | .46 | .49 | .63 | .62 | .68 | .72 | 1.11 | .8 |
| TRANSPORTING WEIGHT - kg | 32 | 35 | 36 | 42 | 48 | 48 | 40 | 56 |
| MOTOR | ||||||||
| - CSR Single Phase | 600 | 600 | 600 | 750 | 750 | 750 | 315 | 750 |
| - RPM - low | 750 | 750 | 750 | 750 | 750 | 750 | 450 | 750 |
| - RPM - high | 1200 | 1200 | 1280 | 1180 | 1280 | 1350 | 1200 | 1280 |
| - Voltage / Hz | 240 / 50 | 240 / 50 | 240 / 50 | 240 / 50 | 240 / 50 | 240 / 50 | 240 / 50 | 240 / 50 |
| - Amps | 3.8 | 3.8 | 3.8 | 5.7 | 5.7 | 5.7 | 2.4 | 5.7 |
| - Power Consumption -Kw | 1.01 | 1.01 | 1.01 | 1.06 | 1.06 | 1.06 | < 1.00 | 1.06 |
| - Capacitor - uf | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| - Thermal Overload | Y | Y | Y | Y | Y | Y | Y | Y |
| FAN | ||||||||
| - Auswing2 - blades | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| - Diameter | 518 | 518 | 518 | 525 | 525 | 525 | 518 | 525 |
| - Bore - mm | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| - Pitch - degrees | 35 | 35 | 35 | 40 | 40 | 40 | 35 | 40 |
| PUMP | ||||||||
| - Watts - input | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| - RPM | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
| - Voltage / Hz | 240 / 50 | 240 / 50 | 240 / 50 | 240 / 50 | 240 / 50 | 240 / 50 | 240 / 50 | 240 / 50 |
| - Flow Rate - litres per minute | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| - Thermal Overload | Y | Y | Y | Y | Y | Y | Y | Y |
| FILTER PADS | ||||||||
| - Overall Size | 735x310 | 735x400 | 735x495 | 840x495 | 840x630 | 840x710 | 840x930 280x930 |
840x910 |
| - Number | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| WATER | ||||||||
| - Connection - mm | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| - Drain SWV - mm | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| - Capacity - litres | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 |
| SOUND PRESSURE LEVEL - Av dBA ( AS1217.5 ) |
68 | 65 | 65 | 68 | 68 | 68 | - | 70 |
| COLOURS | ||||||||
| - Beige | Y | Y | Y | Y | Y | Y | Y | Y |
| - Slate Grey | Y | Y | Y | Y | Y | Y | Y | Y |
| - Heritage Red | Y | Y | Y | Y | Y | Y | Y | Y |
| - Terra Cotta | Y | Y | Y | Y | Y | Y | Y | Y |
| - Caulfield Green | Y | Y | Y | Y | Y | Y | Y | Y |