|
CASCADE UNIT |
|
C125 / C160 / C205 / C240 |
COOL
BREEZE CASCADE
UNIT SPECIFICATIONS
| MODEL NUMBERS |
C125 | C160 | C205 | C240 |
| AIRFLOW - m3 / s |
2.9 | 3.4 | 4.0 | 4.3 |
| HEIGHT OF UNIT (AT FRONT) - mm | 760 | 760 | 880 | 990 |
| OPERATING WEIGHT - kg | 58 | 60 | 65 | 70 |
| TRANSPORTING VOLUME - m3 | 0.87 | 0.87 | 0.92 | 0.92 |
| TRANSPORTING WEIGHT - kg | 48 | 50 | 55 | 60 |
| MOTOR | ||||
| - CSR Single Phase | 750 | 750 | 1000 | 1000 |
| - RPM - low | 750 | 750 | 850 | 850 |
| - RPM - high | 1280 | 1280 | 1370 | 1370 |
| - Voltage / Hz | 220 / 50 | 220 / 50 | 220 / 50 | 220 / 50 |
| - Amps | 5.6 | 5.6 | 6.0 | 6.0 |
| - Power Consumption -Kw | 1.1 | 1.1 | 1.01 | 1.1 |
| - Capacitor - uf | 30 | 30 | 30 | 30 |
| - Thermal Overload | Y | Y | Y | Y |
| PUMP | ||||
| - Watts - input | 43 | 43 | 43 | 43 |
| - RPM | 2600 | 2600 | 2600 | 2600 |
| - Voltage / Hz | 220 / 50 | 220 / 50 | 220 / 50 | 220 / 50 |
| - Flow Rate - litres per minute | 45 | 45 | 45 | 45 |
| FILTER PADS | ||||
| - Thickness - mm | 75 | 100 | 100 | 100 |
|
- Overall
Size - mm |
1x830x640 1x830x275 2x830x640-275 |
1x830x640 1x830x275 2x830x640-275 |
1x830x760 1x830x395 2x830x760-395 |
1x830x870 1x830x505 2x830x870-505 |
| - Number | 4 | 4 | 4 | 4 |
| WATER | ||||
| - Connection - mm | 15 | 15 | 15 | 15 |
| - Drain SWV - mm | 40 | 40 | 40 | 40 |
| - Capacity - litres | 10 | 10 | 10 | 10 |
| COLOURS | ||||
| - Beige | Y | Y | Y | Y |
| - Red | Available in this colour only via prior arrangement with Australia |
|||
| - Green | Available in this colour only via prior arrangement with Australia |
|||
| - Grey | Available in this colour only via prior arrangement with Australia |
|||