PLENUMS AND PLENUM ADAPTERS
AGP 2 | 4-WAY, 7 blades / 4 outlets (for single fan cooler) | 3.8 - 4.5 m³/s (@ 6.5 - 7.5 m/s) | ||
AGP 3 | 4-WAY, 7 blades / 8 outlets (for single fan cooler) | 5.2 - 5.8 m³/s (@ 6.5 - 7.5 m/s) | ||
NEW | AGP 38 | 8-WAY, 9 blades / 8 outlets (for single fan cooler) | 5.5 - 6.0 m³/s (@ 6.5 - 7.5 m/s) | |
AGP 4 | 6-WAY, 12 blades / 6 outlets (for twin fan cooler) | 8.5 - 10.0 m³/s (@ 6.5 - 7.5 m/s) |
EZYVENT CEILING DIFFUSERS
Ezyvent Diffuser 300 | Ezyvent Adaptor 300/250 | (for 250 diam. flexible ducting) | 0.24 - 0.29 m³/s (@ 5.0 - 6.0 m/s) | |
Ezyvent Adaptor 300/300 | (for 300 diam. flexible ducting) | 0.35 - 0.42 m³/s (@ 5.0 - 6.0 m/s) | ||
Ezyvent Diffuser 400 | Ezyvent Adaptor 400/350 | (for 350 diam. flexible ducting) | 0.48 - 0.58 m³/s (@ 5.0 - 6.0 m/s) | |
Ezyvent Adaptor 400/400 | (for 400 diam. flexible ducting) | 0.63 - 0.75 m³/s (@ 5.0 - 6.0 m/s) | ||
Ezyvent Diffuser 600 | Ezyvent Adaptor 600/450 | (for 450 diam. flexible ducting) | 0.79 - 0.95 m³/s (@ 5.0 - 6.0 m/s) | |
Ezyvent Adaptor 600/500 | (for 500 diam. flexible ducting) | 0.98 - 1.18 m³/s (@ 5.0 - 6.0 m/s) |
QUIETFLEX FLEXIBLE DUCTING
200 diam. | 0.16 - 0.19 m³/s (@ 5.0 - 6.0 m/s) | |
250 diam. | 0.24 - 0.29 m³/s (@ 5.0 - 6.0 m/s) | |
300 diam. | 0.35 - 0.42 m³/s (@ 5.0 - 6.0 m/s) | |
350 diam. | 0.48 - 0.58 m³/s (@ 5.0 - 6.0 m/s) | |
400 diam. | 0.63 - 0.75 m³/s (@ 5.0 - 6.0 m/s) | |
450 diam. | 0.79 - 0.95 m³/s (@ 5.0 - 6.0 m/s) | |
500 diam. | 0.98 - 1.18 m³/s (@ 5.0 - 6.0 m/s) | |
550 diam. | 1.19 - 1.43 m³/s (@ 5.0 - 6.0 m/s) |
SUPA-Y PIECES
DROPPER DUCTS
DUCT BENDS AND DUCT SETS
WATER FILTER INLET ASSEMBLY